Compare the WRX
Compare the 2022 Subaru WRX against the Competition in Portage, Indiana
When it comes to finding a thrilling and powerful sports car the Subaru WRX is unlike any other sports car on the road. We know that they our customers want to get behind the wheel of the vehicle that best meets their needs, which means doing a little research. Here at Castle Subaru we want to make the car buying process as easy as possible for our customers and to help you get to the test drive even sooner we have done the research for you. See how well the Volkswagen Golf GTI, Honda Civic, Sedan, and Hyundai Veloster keep up to the legendary Subaru WRX.
Subaru WRX![]() | VW Golf GTI![]() | Honda Civic Sedan![]() | Hyundai Veloster![]() | |
Base MSRP | $27,495 | $32,665 | $23,050 | $32,250 |
Fuel Capacity | 15.9 gal. | 13.2 gal. | 12.4 gal. | 13.2 gal. |
MPG (City/Hwy/Combined) | 20 / 27 / 23 | 23 / 30 / 26 | 29 / 37 / 33 | 22 / 28 / 25 |
Engine Power | 268-horsepower | 228-horsepower | 158-horsepower | 275-horsepower |
Torque | 258 lb-ft | 258 lb-ft | 138 lb-ft | 260 lb-ft |
Driver Assistance | Available Subaru Eye Sight | Available | Available | Standard |
Front Head & Legroom | 39.8 / 43.3 Inches | 38.4 / 41.2 Inches | 39.3 / 42.3 Inches | 38.1 / 42.6 Inches |
Keyless Entry System | Standard | Standard | Standard | Standard |
AWD | Standard | Not Available | Not Available | Not Available |
Test drive the 2022 Subaru WRX Today at Castle Subaru!
Only from behind the wheel of the 2022 Subaru WRX will Indiana drivers be able to fully experience the powerful and commanding performance that has made the WRX a legend. Browse our full inventory of amazing WRX models below or schedule a time to come down to Castle Subaru for a first hand look at everything the 2022 WRX has to offer.